I have had this argument I don’t know how many times with idiots who consider themselves DEPECHE MODE fans.
MODE have NEVER had a NUMBER ONE SINGLE on the UK CHARTS! and that is that!
Go look at www.everyhit.com for yourself arsehole!
I have kindly attached all Modes singles by year just to show you that the best they ever did was 4th on the singles chart. They did however reach that position 3 times.
I am a MODE fan by the way.
| Position | Artist | Title | Date | Details |
| 11 | Depeche Mode | New Life | Jun 1981 | |
| 8 | Depeche Mode | Just Can’t Get Enough | Sep 1981 | |
| 6 | Depeche Mode | See You | Feb 1982 | |
| 12 | Depeche Mode | The Meaning Of Love | May 1982 | |
| 18 | Depeche Mode | Leave In Silence | Aug 1982 | |
| 13 | Depeche Mode | Get The Balance Right | Feb 1983 | |
| 6 | Depeche Mode | Everything Counts | Jul 1983 | |
| 21 | Depeche Mode | Love In Itself.2 | Oct 1983 | |
| 4 | Depeche Mode | People Are People | Mar 1984 | |
| 9 | Depeche Mode | Master And Servant | Sep 1984 | |
| 16 | Depeche Mode | Somebody / Blasphemous Rumours | Nov 1984 | |
| 18 | Depeche Mode | Shake The Disease | May 1985 | |
| 18 | Depeche Mode | It’s Called A Heart | Sep 1985 | |
| 15 | Depeche Mode | Stripped | Feb 1986 | |
| 28 | Depeche Mode | A Question Of Lust | Apr 1986 | |
| 17 | Depeche Mode | A Question Of Time | Aug 1986 | |
| 16 | Depeche Mode | Strangelove | May 1987 | |
| 22 | Depeche Mode | Never Let Me Down Again | Sep 1987 | |
| 21 | Depeche Mode | Behind The Wheel | Jan 1988 | |
| 22 | Depeche Mode | Everything Counts (re-issue) | Feb 1989 | |
| 13 | Depeche Mode | Personal Jesus | Sep 1989 | |
| 6 | Depeche Mode | Enjoy The Silence | Feb 1990 | |
| 16 | Depeche Mode | Policy Of Truth | May 1990 | |
| 17 | Depeche Mode | World In My Eyes | Sep 1990 | |
| 8 | Depeche Mode | I Feel You | Feb 1993 | |
| 14 | Depeche Mode | Walking In My Shoes | May 1993 | |
| 9 | Depeche Mode | Condemnation | Sep 1993 | |
| 8 | Depeche Mode | In Your Room | Jan 1994 | |
| 4 | Depeche Mode | Barrel Of A Gun | Feb 1997 | |
| 5 | Depeche Mode | It’s No Good | Apr 1997 | |
| 23 | Depeche Mode | Home | Jun 1997 | |
| 28 | Depeche Mode | Useless | Nov 1997 | |
| 17 | Depeche Mode | Only When I Lose Myself | Sep 1998 | |
| 6 | Depeche Mode | Dream On | May 2001 | |
| 12 | Depeche Mode | I Feel Loved | Aug 2001 | |
| 19 | Depeche Mode | Freelove | Nov 2001 | |
| 7 | Depeche Mode | Enjoy The Silence 04 | Oct 2004 | |
| 4 | Depeche Mode | Precious | Oct 2005 | |
| 15 | Depeche Mode | A Pain That I’m Used To | Dec 2005 | |
| 12 | Depeche Mode | Suffer Well | Apr 2006 | |
| 18 | Depeche Mode | John The Revelator / Lilian | Jun 2006 | |
| 13 | Depeche Mode | Martyr | Nov 2006 | |
| 24 | Depeche Mode | Wrong | Apr 2009 |
Get Friendly on Facebook








3 Comments
LOL! Who’s the “idiot arsehole”? Name and shame!!
You are 100% correct – they have never had a #1 single in the UK – and that’s from the 49 tracks released as singles.
The same is true of the US charts – never a #1 single. Which, considering their impact and influence (and sales) in the States is even more perplexing to me personally. They have topped the US Dance and US Modern Rock charts on a number of occasions, but never the singles chart.
However, singles aside….
DM have made the #1 spot twice on the UK album charts. 1993′s Songs of Faith & Devotion and 1997′s Ultra. SOFAD is also the only Mode album to have reached #1 on the US album charts.
By rights though, Voted!, you really should forgive the idiot arsehole – it is an honest mistake to make. I feel at least 30 of those 49 singles should be #1′s.
It is shocking actually, the fact that almost everyone in the developed and undeveloped world has at some stage in their life, JUST NOT GOT ENOUGH, yet no one bought the single? I also agree that they surely should have had a number one . Maybe it has something to do with competing songs in the same week? I will look into that next week! RC I think you just lost your un-used muso crit position!
http://www.blabla.co.za – da best. Keep it going!
Thanks
Dolly